EEM - iShares MSCI Emerging Markets ETF
Seeks to track the investment results of an index composed of large- and mid-capitalization emerging market equities
Click here for more information.
Note: all values include dividends
Compare this asset to others.
Historical Summary
Mean annual return: 9.2
Min annual return: -48.9
Max annual return: 68.9
Table of Annual Returns
| Year | Return [%] |
| 2024 | 6.5 |
| 2023 | 9.0 |
| 2022 | -20.6 |
| 2021 | -3.6 |
| 2020 | 17.0 |
| 2019 | 18.2 |
| 2018 | -15.3 |
| 2017 | 37.3 |
| 2016 | 10.9 |
| 2015 | -16.2 |
| 2014 | -3.9 |
| 2013 | -3.7 |
| 2012 | 19.1 |
| 2011 | -18.8 |
| 2010 | 16.5 |
| 2009 | 68.9 |
| 2008 | -48.9 |
| 2007 | 33.3 |
| 2006 | 31.2 |
| 2005 | 32.6 |
| 2004 | 24.7 |
|
Historical growth of $1
Misc. Information
Our stock picks may be found here.
|
Click here for other historical returns.
|