Table of values
| Year | Purchase power of $1 |
| 0 | 1.00 |
| 1 | 0.97 |
| 2 | 0.94 |
| 3 | 0.92 |
| 4 | 0.89 |
| 5 | 0.86 |
| 6 | 0.84 |
| 7 | 0.81 |
| 8 | 0.79 |
| 9 | 0.77 |
| 10 | 0.74 |
| 11 | 0.72 |
| 12 | 0.70 |
| 13 | 0.68 |
| 14 | 0.66 |
| 15 | 0.64 |
| 16 | 0.62 |
| 17 | 0.61 |
| 18 | 0.59 |
| 19 | 0.57 |
| 20 | 0.55 |
| 21 | 0.54 |
| 22 | 0.52 |
| 23 | 0.51 |
| 24 | 0.49 |
| 25 | 0.48 |
|
Purchasing power of your dollar
Description
This calculator computes the impact of inflation on purchasing power.
|