SCHA - Schwab US Small-Cap ETF
Seeks to track the total return of the Dow Jones U.S. Small-Cap Total Stock Market Index.
Click here for more information.
Note: all values include dividends
Compare this asset to others.
Historical Summary
Mean annual return: 12.0
Min annual return: -19.8
Max annual return: 39.5
Table of Annual Returns
| Year | Return [%] |
| 2025 | 11.6 |
| 2024 | 11.2 |
| 2023 | 18.5 |
| 2022 | -19.8 |
| 2021 | 16.5 |
| 2020 | 19.4 |
| 2019 | 26.5 |
| 2018 | -11.8 |
| 2017 | 14.9 |
| 2016 | 20.0 |
| 2015 | -4.2 |
| 2014 | 6.6 |
| 2013 | 39.5 |
| 2012 | 18.3 |
| 2011 | -3.1 |
| 2010 | 28.6 |
|
Historical growth of $1
Misc. Information
Our stock picks may be found here.
|
Click here for other historical returns.
|