IAU - iShares Gold Trust
Seeks to reflect the performance of the price of gold.
Click here for more information.
Note: all values include dividends
Compare this asset to others.
Historical Summary
Mean annual return: 12.4
Min annual return: -28.2
Max annual return: 64.0
Table of Annual Returns
| Year | Return [%] |
| 2025 | 64.0 |
| 2024 | 26.9 |
| 2023 | 12.8 |
| 2022 | -0.6 |
| 2021 | -4.0 |
| 2020 | 25.0 |
| 2019 | 18.0 |
| 2018 | -1.8 |
| 2017 | 12.9 |
| 2016 | 8.3 |
| 2015 | -10.6 |
| 2014 | -2.1 |
| 2013 | -28.2 |
| 2012 | 6.9 |
| 2011 | 9.6 |
| 2010 | 29.5 |
| 2009 | 23.9 |
| 2008 | 5.1 |
| 2007 | 30.4 |
| 2006 | 22.3 |
|
Historical growth of $1
Misc. Information
Our stock picks may be found here.
|
Related Articles
Our long term (10+ year) investment portfolio
Investing Basics: A most concise guide
Click here for other historical returns.
|