Table of values
| Year | Cash flow [$] | Present value [$] |
| 1 | 1.00 | 0.93 |
| 2 | 1.10 | 0.96 |
| 3 | 1.21 | 0.99 |
| 4 | 1.33 | 1.02 |
| 5 | 1.46 | 1.04 |
| 6 | 1.61 | 1.07 |
| 7 | 1.77 | 1.10 |
| 8 | 1.95 | 1.13 |
| 9 | 2.14 | 1.17 |
| 10 | 2.36 | 1.20 |
| 11 | 2.59 | 1.23 |
| 12 | 2.85 | 1.27 |
|
Description
This calculator computes the present value of future cash flows according to a given discount rate.
|