Not logged in. Login | Signup

401(k), Roth 401(k) or no 401(k)?

2019-11-21, Michael Thompson

Share on facebook Share on twitter

Become an insider
Get the latest updates.


401(k), Roth 401(k) or no 401(k)?

There are many good articles describing 401(k)s online (e.g. this one). We won't try to duplicate them here. However, we've received questions from readers wanting to quantify the difference between using a traditional 401(k), Roth 401(k) or investing outside a 401(k) plan. In this article, we provide an example comparing those 3 options.

We base the calculations on a person who works from age 30 until 65, consistently investing a percentage of his/her income. At age 70, after taxes, he/she ends up with 70% more money using the 401(k) plans! The traditional and Roth 401(k) options return the same, assuming the same tax rate when working and in retirement (the distinction between these two is purely based on tax rates—lower tax rate in retirement favors a traditional 401k).

The Scenario

Let's call our investor Bob. To make the comparisons fair, we adjust his contributions/savings so that he receives the same net (take-home) pay each working year in all three cases. That amount is shown in the third column of the table below. In the traditional 401(k), Bob contributes the standard 10% of his salary before taxes. For the Roth and no 401(k) cases, Bob must pay more income tax—the traditional 401k lowers his income tax). Bob therefore makes smaller contributions in order to receive the same take-home pay each year. The contributions Bob makes in all 3 cases are included in the table below.

We assume Bob earns 90k USD at age 30 and receives 3.5% raises each year thereafter. His gross annual income is shown in the second column of the table. We assume he earns 7% annual returns on his investments, regardless of the option. We assume he pays no short-term gains in the no 401(k) option (he reduces his taxes by holding all investments until retirement). His 401(k)/savings balances are shown in the table. We assume he pays a flat 25% income tax rate (including retirement, in the case of the traditional 401(k)), and a 15% long term capital gains tax (in the case of the no-401(k) option).

Salary info Traditional 401k Roth 401k No 401k
Age Gross Salary Salary After Taxes & Savings 10% Contrib. Employer Contrib. 401k Balance Employee Contrib. Employer Contrib. 401k Balance Employee Contrib. Balance
30 90.0 60.8 9.0 4.5 13.5 6.8 3.4 10.1 6.8 6.8
31 93.2 62.9 9.3 4.7 28.4 7.0 3.5 21.3 7.0 14.2
32 96.4 65.1 9.6 4.8 44.9 7.2 3.6 33.7 7.2 22.4
33 99.8 67.4 10.0 5.0 63.0 7.5 3.7 47.2 7.5 31.5
34 103.3 69.7 10.3 5.2 82.9 7.7 3.9 62.2 7.7 41.4
35 106.9 72.2 10.7 5.3 104.7 8.0 4.0 78.5 8.0 52.4
36 110.6 74.7 11.1 5.5 128.6 8.3 4.1 96.5 8.3 64.3
37 114.5 77.3 11.5 5.7 154.8 8.6 4.3 116.1 8.6 77.4
38 118.5 80.0 11.9 5.9 183.4 8.9 4.4 137.6 8.9 91.7
39 122.7 82.8 12.3 6.1 214.7 9.2 4.6 161.0 9.2 107.3
40 127.0 85.7 12.7 6.3 248.7 9.5 4.8 186.6 9.5 124.4
41 131.4 88.7 13.1 6.6 285.9 9.9 4.9 214.4 9.9 142.9
42 136.0 91.8 13.6 6.8 326.3 10.2 5.1 244.7 10.2 163.1
43 140.8 95.0 14.1 7.0 370.2 10.6 5.3 277.7 10.6 185.1
44 145.7 98.3 14.6 7.3 418.0 10.9 5.5 313.5 10.9 209.0
45 150.8 101.8 15.1 7.5 469.9 11.3 5.7 352.4 11.3 234.9
46 156.1 105.3 15.6 7.8 526.2 11.7 5.9 394.6 11.7 263.1
47 161.5 109.0 16.2 8.1 587.2 12.1 6.1 440.4 12.1 293.6
48 167.2 112.8 16.7 8.4 653.4 12.5 6.3 490.1 12.5 326.7
49 173.0 116.8 17.3 8.7 725.1 13.0 6.5 543.8 13.0 362.6
50 179.1 120.9 17.9 9.0 802.7 13.4 6.7 602.0 13.4 401.4
51 185.3 125.1 18.5 9.3 886.7 13.9 7.0 665.0 13.9 443.4
52 191.8 129.5 19.2 9.6 977.6 14.4 7.2 733.2 14.4 488.8
53 198.6 134.0 19.9 9.9 1075.8 14.9 7.4 806.8 14.9 537.9
54 205.5 138.7 20.5 10.3 1181.9 15.4 7.7 886.4 15.4 591.0
55 212.7 143.6 21.3 10.6 1296.5 16.0 8.0 972.4 16.0 648.3
56 220.1 148.6 22.0 11.0 1420.3 16.5 8.3 1065.2 16.5 710.2
57 227.8 153.8 22.8 11.4 1553.9 17.1 8.5 1165.4 17.1 777.0
58 235.8 159.2 23.6 11.8 1698.1 17.7 8.8 1273.5 17.7 849.0
59 244.1 164.7 24.4 12.2 1853.5 18.3 9.2 1390.2 18.3 926.8
60 252.6 170.5 25.3 12.6 2021.2 18.9 9.5 1515.9 18.9 1010.6
61 261.5 176.5 26.1 13.1 2201.9 19.6 9.8 1651.4 19.6 1100.9
62 270.6 182.7 27.1 13.5 2396.6 20.3 10.1 1797.4 20.3 1198.3
63 280.1 189.1 28.0 14.0 2606.4 21.0 10.5 1954.8 21.0 1303.2
64 289.9 195.7 29.0 14.5 2832.3 21.7 10.9 2124.2 21.7 1416.1
65 300.0 202.5 30.0 15.0 3075.6 22.5 11.3 2306.7 22.5 1537.8
66 0.0 0.0 0.0 0.0 3290.9 0.0 0.0 2468.1 0.0 1645.4
67 0.0 0.0 0.0 0.0 3521.2 0.0 0.0 2640.9 0.0 1760.6
68 0.0 0.0 0.0 0.0 3767.7 0.0 0.0 2825.8 0.0 1883.8
69 0.0 0.0 0.0 0.0 4031.4 0.0 0.0 3023.6 0.0 2015.7
70 0.0 0.0 0.0 0.0 4313.6 0.0 0.0 3235.2 0.0 2156.8
After taxes 3235.2 3235.2 1904.2

Some Details

It's important to note that comparing the balances in any particular year is misleading. The Roth 401(k) appears to be less than the traditional 401(k), but since it's not subject to future taxation it's worth the same as the larger traditional 401(k) balance. Similarly, the no-401(k) balance appears overly small compared to the traditional 401(k) balance. Bob will only need to pay capital gains taxes in the no-401(k) option, which are normally smaller than the income taxes due on the traditional 401(k).

Let's say taxes increase to the extent that Bob will pay 30% (instead of 25%) on his traditional 401(k) in retirement. In this case, he would lose over 200k in the traditional 401(k) and the Roth 401(k) would be unchanged, and hence superior. On the other hand, if taxes drop to 20% in retirement the traditional 401(k) will result in over 200k extra cash, above the unchanged Roth.

What if Bob found a super investment that could return 9% (instead of 7%) in the no-401(k) option? In this case he'd end up with 3 million in the no-401k option, and still underperform the 7% 401(k) options.

Login to leave a comment.

Related Articles

Quick instructions to help you get started

Investing Basics: A most concise guide

Click here for a list of other recent articles.