Table of balances (start of the year, after payment)
| Year | Balance [$] |
| 1 | 620135.71 |
| 2 | 603545.21 |
| 3 | 585793.38 |
| 4 | 566798.92 |
| 5 | 546474.84 |
| 6 | 524728.08 |
| 7 | 501459.04 |
| 8 | 476561.18 |
| 9 | 449920.46 |
| 10 | 421414.89 |
| 11 | 390913.93 |
| 12 | 358277.91 |
| 13 | 323357.36 |
| 14 | 285992.38 |
| 15 | 246011.85 |
| 16 | 203232.68 |
| 17 | 157458.96 |
| 18 | 108481.09 |
| 19 | 56074.77 |
| 20 | 0.00 |
|
Plot of balance growth
Description
This calculator computes the present value of an annuity which pays a specified amount at the start of
each of N years.
|